Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Masters Liga B - Men's Singles (Set Handicap) Refresh (60)
| | Maciej Dobrowolski | Maciej Morawski | 10 |
| | Andrey Suprunyuk | Pavel Tsybulko | 14 |
| | Maksim Kovrizhnikov | Alexander Kulagin D. | 16 |
| | Maciej Dobrowolski | Maciej Morawski | 10 |
| | Andrey Suprunyuk | Pavel Tsybulko | 14 |
| | Maksim Kovrizhnikov | Alexander Kulagin D. | 16 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?